Blanche Ely High School 1201 NW 6th Ave, Pompano Beach, FL, 33069 Link to Official School Website

Ely Tigers

(30-2)

Season:

Florida PowerRating 81.07
National PowerRating 80.57
Region 4 1 of 19
5A 1 of 74
Mega Southern 20 of 1016
Mega 68 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/29 H Monarch (2-17) 5.9 6.4 W 84 – 41
12/03 A Dillard (16-5) 55.9 56.4 W 57 – 44
12/08 A Coconut Creek (4-15) 12.9 13.4 W 83 – 44
12/10 H Anderson (8-11) 26.8 27.3 W 69 – 51
12/13 H Northeast (13-7) 41.9 42.4 W 68 – 59
12/15 A Monarch (2-17) 5.9 6.4 W 70 – 36
12/16 A Las Vegas (20-7) 63.4 67.4 L 57 – 58
12/19 H Constitution High School (21-9) 41.8 42.8 W 79 – 62
12/20 A Salesian (31-3) 75.5 75.6 W 64 – 61
12/21 A St. Bernard's (26-2) 85.9 87.9 W 73 – 69
12/26 H Tampa Catholic Club (14-8) 41.0 41.5 W 90 – 57
12/28 H Olympia (15-9) 55.4 55.9 W 61 – 58
12/29 H Trinity Catholic (15-9) 40.2 40.7 W 76 – 38
12/30 A Montverde Academy (17-3) 99.5 100.0 L 53 – 67
01/03 H Pompano Beach Institute for Internatio (12-8) 38.6 39.1 W 95 – 41
01/06 A Anderson (8-11) 26.8 27.3 W 65 – 55
01/07 A Gainesville, FL (15-9) 40.2 40.7 W 80 – 76
01/11 H Coconut Creek (4-15) 12.9 13.4 W 87 – 23
01/14 A Miami (16-4) 58.9 59.4 W 61 – 58
01/18 A Northeast (13-7) 41.9 42.4 W 61 – 49
01/21 A Deerfield Beach (16-4) 52.6 53.1 W 91 – 62
01/23 A Plantation (7-9) 27.9 28.4 W 76 – 39
02/01 H Piper (14-6) 45.2 45.7 W 95 – 40
02/03 H St. Thomas Aquinas, FL (17-5) 50.8 51.3 W 71 – 52
02/04 H Dillard (16-5) 55.9 56.4 W 79 – 75
02/10 H Coconut Creek (4-15) 12.9 13.4 W 92 – 19
02/11 H Northeast (13-7) 41.9 42.4 W 63 – 33
02/16 H Mcarthur (10-9) 33.7 34.2 W 75 – 42
02/21 H St. Thomas Aquinas, FL (17-5) 50.8 51.3 W 56 – 52
02/25 A Atlantic (15-6) 49.9 50.4 W 75 – 58
03/02 A Saint Petersburg (18-9) 43.0 43.5 W 62 – 29
03/03 A Oak Ridge (20-10) 42.2 42.7 W 78 – 46
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season